TFL Bearing
Model Reference

Spherical Roller Bearing Dimensions and Ratings

Compare 14 exact models by boundary dimensions, design reference, load rating, speed, mass, mounting dimensions, and calculation factors. Use the full bearing designation—not d / D / B alone—when comparing a replacement or requesting a quotation.

Caliper measurement reference for spherical roller bearing dimensions

Showing all 14 models.

Select and Compare Models

Select up to three models. Open a model page for full data or send the selected model list with the quotation form.

0 of 3 selected

Dimensions, Ratings, Speed, and Mass

A model may appear more than once when different internal design references have distinct speed, mass, or rating values.

Model Series Design d mm D mm B mm C kN C0 kN Oil rpm Grease rpm Thermal rpm Mass kg
21310 21300 EJ 50 110 27 163 151 5,900 4,900 7,710 1.2
21312 21300 EJ 60 130 31 225 219 5,100 4,200 6,660 2
22218 22200 EJ 90 160 40 355 388 4,300 3,500 5,520 3.5
22218 22200 EM 90 160 40 355 388 4,300 3,500 5,790 3.5
22220 22200 EJ 100 180 46 435 502 3,800 3,100 4,990 5
22220 22200 EM 100 180 46 435 502 3,800 3,100 5,230 5
22222 22200 EJ 110 200 53 555 653 3,500 2,900 4,410 7.2
22222 22200 EM 110 200 53 555 653 3,500 2,900 4,800 7.2
22315 22300 EJ 75 160 55 450 478 4,000 3,400 4,330 5.2
22315 22300 EM 75 160 55 450 478 4,000 3,400 4,750 5.4
22318 22300 EJ 90 190 64 606 659 3,400 2,900 3,640 8.3
22318 22300 EM 90 190 64 606 659 3,400 2,900 4,190 8.8
22320 22300 EJ 100 215 73 804 910 2,800 2,400 3,250 12.7
22320 22300 EM 100 215 73 768 853 2,900 2,500 3,810 12.8
22322 22300 EJ 110 240 80 949 1050 2,500 2,100 2,890 17.8
22322 22300 EM 110 240 80 949 1050 2,500 2,200 3,540 17.8
23024 23000 EJ 120 180 46 408 574 3,300 2,700 4,260 4
23120 23100 EJ 100 165 52 446 583 3,200 2,700 4,070 4.4
23120 23100 EM 100 165 52 446 583 3,200 2,700 4,060 4.4
23220 23200 EJ 100 180 60.3 554 678 2,700 2,300 3,780 6.6
23220 23200 EM 100 180 60.3 554 678 2,700 2,300 3,440 6.6
24024 24000 EJ 120 180 60 523 762 2,700 2,200 3,410 5.2
24124 24100 EJ 120 200 80 778 1080 1,700 1,600 2,660 10

Mounting and Calculation Reference

Values below support an initial engineering check. Confirm the selected design, fits, shoulders, fillets, load case, clearance, lubrication, and surrounding components before release.

Model Design r max mm Shaft da mm Housing Da mm e Y1 Y2 Y0 Cg
21310 EJ 2 67 99 0.24 2.83 4.21 2.76 0.055
21312 EJ 2 80 116 0.23 2.91 4.33 2.84 0.054
22218 EJ 2 105 146 0.23 2.9 4.31 2.83 0.064
22218 EM 2 105 146 0.23 2.9 4.31 2.83 0.064
22220 EJ 2 120 163 0.24 2.85 4.24 2.78 0.069
22220 EM 2 120 163 0.24 2.85 4.24 2.78 0.069
22222 EJ 2 133 182 0.25 2.73 4.06 2.67 0.074
22222 EM 2 133 182 0.25 2.73 4.06 2.67 0.074
22315 EJ 2 97 144 0.33 2.04 3.04 2 0.061
22315 EM 2 97 144 0.33 2.04 3.04 2 0.061
22318 EJ 2.5 116 171 0.32 2.09 3.11 2.04 0.069
22318 EM 2.5 116 171 0.32 2.09 3.11 2.04 0.069
22320 EJ 2.5 131 193 0.33 2.06 3.07 2.02 0.075
22320 EM 2.5 130 193 0.33 2.06 3.07 2.02 0.074
22322 EJ 2.5 144 215 0.32 2.08 3.1 2.04 0.079
22322 EM 2.5 144 215 0.32 2.08 3.1 2.04 0.079
23024 EJ 2 134 167 0.22 3.02 4.49 2.95 0.074
23120 EJ 2 114 150 0.28 2.35 3.5 2.3 0.067
23120 EM 2 114 150 0.28 2.35 3.5 2.3 0.067
23220 EJ 2 119 164 0.3 2.22 3.3 2.17 0.07
23220 EM 2 119 164 0.3 2.22 3.3 2.17 0.07
24024 EJ 2 132 167 0.29 2.32 3.45 2.26 0.073
24124 EJ 2 135 182 0.36 1.86 2.77 1.82 0.075

What the Symbols Mean

d / D / B
Bore, outside diameter, and bearing width.
C / C0
Basic dynamic and static load ratings.
da / Da / r
Shaft shoulder, housing shoulder, and maximum fillet reference.
e / Y1 / Y2 / Y0 / Cg
Calculation factors used with the applicable bearing equations and load case.

Important Selection Notes

Tapered-bore versions may use K after the bearing number. Availability and suffix conventions must be confirmed for the selected manufacturer.

Oil, grease, and thermal reference speeds are design references, not universal application limits. Fit, clearance, load, temperature, lubrication, and surrounding components can reduce the permissible operating speed.

Ratings, speeds, cage references, mounting data, and calculation factors are reference values for the listed design. Manufacturers and internal designs can differ even when boundary dimensions match. Confirm the selected brand, full suffix, clearance, and application before ordering.

Need a Quote or Replacement Check?

Send the complete bearing marking, bore type, clearance, cage, lubrication feature, application, quantity, and destination. Add load, speed, temperature, fit, and drawing details when available.

Send Bearing Details